MF-33
Multi-Family District
San Antonio, Bexar County, Texas
The MF-33 district provides for multi-family residential units with a maximum density of 33 units per acre, accommodating housing like apartments, townhouses, and condominiums.
Development Standards
No development standards data available.
San Antonio Location
Permitted Uses
18 uses permitted in MF-33
| Use | Category |
|---|---|
| Church | Civic |
| Day Care (Commercial) | Civic |
| Public and private schools | Civic |
| Apartment | Residential |
| Assisted Living | Residential |
| Assisted living home | Residential |
| College fraternity dwelling | Residential |
| Condominium | Residential |
| Foster family home | Residential |
| Four-family dwelling | Residential |
| Multi-family dwelling | Residential |
| Off-campus school dormitory/housing | Residential |
| Row-house or zero-lot line dwelling | Residential |
| Single-family dwelling (detached, attached or townhouse) | Residential |
| Skilled nursing facility | Residential |
| Three-family dwelling | Residential |
| Townhouse | Residential |
| Two-family dwelling | Residential |
No permitted uses match your search.
Need a Zoning Variance in San Antonio?
Navigating MF-33 requirements? Connect with a local land use attorney who understands San Antonio's zoning code to discuss your parcel and development plans.